Open-Meteo vs MET Norway Weather API
Free API comparison
| Open-Meteo | MET Norway Weather API | |
|---|---|---|
| Category | Weather forecasts | Weather forecasts |
| API key | Not needed | Not needed |
| Pricing | Free for non-commercial use; commercial use needs a paid plan. | Free, also for commercial use, under an open licence that asks for attribution; send a User-Agent that identifies your app and cache the results. |
| Commercial use | Not on the free plan | Allowed on the free plan |
| From the browser | Yes (CORS) | Yes (CORS) |
| Formats | JSON | JSON |
| Interface | REST, HTTP-GET | REST, HTTP-GET |
| Provider | open-meteo.com | api.met.no |
| Last checked | Not stated | Working on November 1st, 2026 |
| MCP server | No | No |
Which one to choose
Both are free and need no key. MET Norway may also be used commercially, under an open licence that asks for attribution, a User-Agent that names your app and cached results. Open-Meteo combines several national weather models and adds history, air quality and marine forecasts, but its free use is non-commercial only. For a commercial app on a free API, MET Norway is the safer choice.
Each service's own page has its full description, a code example and what visitors report: Open-Meteo, MET Norway Weather API.