# Free Location and Places APIs

Page: https://free-web-services.com/web-services/geo/location-info/

Location APIs give information about places: addresses and postcodes, coordinates, points of interest, countries, public holidays, sunrise and sunset times, and routes. Use them to complete addresses, show what is nearby or plan a route.

## Services

| Service | API key | Formats | Free use |
|---|---|---|---|
| [BigDataCloud Free Reverse Geocode to City API](https://free-web-services.com/web-services/geo/location-info/bigdatacloud-reverse-geocode-client.md) | Not needed | JSON | Free, no key needed, under a fair use policy: client-side calls with the device's own location only. |
| [Geoapify](https://free-web-services.com/web-services/geo/location-info/geoapify.md) | Needed, free | JSON | Free with a free API key, for 3,000 credits a day, also for commercial use; attribution to Geoapify and the data sources is required. |
| [GeoNames](https://free-web-services.com/web-services/geo/location-info/geonames.md) | Needed, free | JSON, XML | Free with a free GeoNames account (username) and a daily credit limit; paid premium service for heavy use. |
| [Google Places API](https://free-web-services.com/web-services/geo/location-info/google-places-api.md) | Needed, free | JSON | Free only with billing turned on (a payment method is required), up to a monthly cap per type of request: 10,000 for Essentials calls such as autocomplete and basic place details, 5,000 for Pro and 1,000 for Enterprise; above the cap, paid per request. |
| [izi.TRAVEL API](https://free-web-services.com/web-services/geo/location-info/izi-travel.md) | Needed, free | JSON | Free with an API key from izi.TRAVEL. |
| [Nager.Date public holidays](https://free-web-services.com/web-services/geo/location-info/nager-date-public-holidays.md) | Not needed | JSON | Free and open source, no key needed. |
| [Nominatim (OpenStreetMap)](https://free-web-services.com/web-services/geo/location-info/nominatim-openstreetmap.md) | Not needed | JSON | The public server is free to use but has a strict usage policy: at most one request per second, a User-Agent or Referer that identifies your app, no bulk geocoding, and attribution to OpenStreetMap. |
| [OpenRouteService](https://free-web-services.com/web-services/geo/location-info/openrouteservice.md) | Needed, free | JSON | Free plan with a free API key and daily limits per service; open source, so you can also host it yourself. |
| [OSRM demo server](https://free-web-services.com/web-services/geo/location-info/osrm-api.md) | Not needed | JSON | Free for reasonable non-commercial use, no key needed, at most one request per second. |
| [Overpass API](https://free-web-services.com/web-services/geo/location-info/overpass-api.md) | Not needed | JSON, XML | Free on the public servers with fair use; heavy users should run their own instance. |
| [Photon](https://free-web-services.com/web-services/geo/location-info/photon.md) | Not needed | JSON | The public server at photon.komoot.io is free for fair use; for heavy use you can host Photon yourself, as it is open source. |
| [Postcodes.io](https://free-web-services.com/web-services/geo/location-info/postcodes-io.md) | Not needed | JSON | - |
| [REST Countries](https://free-web-services.com/web-services/geo/location-info/rest-countries.md) | Needed, free | JSON | The current version (v5) needs an API key and has a free tier for small apps; the old keyless v3 API was retired. |
| [Sunrise-Sunset](https://free-web-services.com/web-services/geo/location-info/sunrise-sunset.md) | Not needed | JSON | Free, no key needed; the provider asks for a link back. |
| [Zippopotam.us](https://free-web-services.com/web-services/geo/location-info/zippopotam-us.md) | Not needed | JSON | Free, no key needed. |
| [Zipwise Free ZIP code web services](https://free-web-services.com/web-services/geo/location-info/zipwise.md) | Needed, free | JSON, XML | - |

## Questions

**Which free location and places APIs work without an API key?**  
BigDataCloud Free Reverse Geocode to City API, Nager.Date public holidays, Nominatim (OpenStreetMap), OSRM demo server, Overpass API, Photon, Postcodes.io, Sunrise-Sunset and Zippopotam.us work without a key, according to their documentation. Most keyless services ask you to keep the number of requests reasonable, and some ask for a User-Agent that names your app.

**Are these location and places APIs really free?**  
The services here can be used without paying, at least on a free plan or free tier, often with limits such as a number of requests per day or non-commercial use only. The table above quotes what each service says about its free use; check the provider's own terms before you rely on it.

**How up to date is this list?**  
The address of every service is checked about once a week, and services that stop working or stop being free are removed. This list last changed on November 20th, 2026.

