# Resend vs Mailjet Email API

Page: https://free-web-services.com/compare/resend-vs-mailjet/

| | [Resend](https://free-web-services.com/web-services/communication/resend.md) | [Mailjet Email API](https://free-web-services.com/web-services/communication/mailjet-email-api.md) |
|---|---|---|
| Category | Communication | Communication |
| API key | Needed, free | Needed, free |
| Pricing | The free plan allows 3,000 e-mails per month (at most 100 per day) and up to 3 domains; paid plans offer more. | Free with a free API key: 6,000 e-mails a month with at most 200 a day and 1,000 contacts; paid plans remove the daily limit and the Mailjet logo. |
| Formats | JSON | JSON |
| Interface | REST, MCP | REST, MCP |
| Provider | resend.com | dev.mailjet.com |
| Last checked | Not stated | Working on November 1st, 2026 |
| MCP server | Yes, official | Yes, official |

## Which one to choose

Mailjet's free plan sends more: 6,000 e-mails a month with at most 200 a day, against Resend's 3,000 a month and 100 a day, but it adds the Mailjet logo, and it also handles marketing mail and contact lists. Resend is the simpler API for transactional mail from your own domain. Both have an official MCP server.
