# Resend vs Brevo (Sendinblue) email API

Page: https://free-web-services.com/compare/resend-vs-brevo/

| | [Resend](https://free-web-services.com/web-services/communication/resend.md) | [Brevo (Sendinblue) email API](https://free-web-services.com/web-services/communication/brevo-sendinblue-email-api.md) |
|---|---|---|
| Category | Communication | Communication |
| API key | Needed, free | Needed, free |
| Pricing | The free plan allows 3,000 e-mails per month (at most 100 per day) and up to 3 domains; paid plans offer more. | The free plan allows 300 e-mails per day; paid plans remove that limit. |
| From the browser | Not stated | Yes (CORS) |
| Formats | JSON | JSON |
| Interface | REST, MCP | REST, HTTP-GET, MCP |
| Provider | resend.com | developers.brevo.com |
| Last checked | Not stated | Working on October 31st, 2026 |
| MCP server | Yes, official | Yes, official |

## Which one to choose

Resend is made for developers: a simple REST call, templates in React or HTML, and 3,000 free e-mails a month (at most 100 a day) from up to 3 domains. Brevo allows 300 e-mails a day on its free plan and also sends SMS and WhatsApp messages and manages contact lists. Choose Resend for transactional mail from your app, Brevo when you also need more daily volume or other channels.
