# ip-api vs ipapi.co

Page: https://free-web-services.com/compare/ip-api-vs-ipapi-co/

| | [ip-api](https://free-web-services.com/web-services/geo/ip-to-location/ip-api.md) | [ipapi.co](https://free-web-services.com/web-services/geo/ip-to-location/ipapi-co.md) |
|---|---|---|
| Category | IP to location APIs | IP to location APIs |
| API key | Not needed | Not needed |
| Pricing | Free for non-commercial use without a key, at up to 45 requests per minute over HTTP; commercial use and HTTPS need the paid Pro plan. | Free without a key up to about 1,000 requests per day; paid plans for more. |
| Commercial use | Not on the free plan | Not stated |
| From the browser | Yes (CORS) | Yes (CORS) |
| Formats | JSON | JSON, XML, CSV |
| Interface | REST, HTTP-GET | REST, HTTP-GET |
| Provider | ip-api.com | ipapi.co |
| Last checked | Working on November 1st, 2026 | Working on November 1st, 2026 |
| MCP server | No | No |

## Which one to choose

Both find the location of an IP address without a key. ip-api limits calls per minute (45) and is free for non-commercial use over HTTP only; ipapi.co counts per day, about 1,000 requests, and adds currency, calling code and languages. For a steady trickle of lookups ip-api allows more; for a few lookups with extra country details, ipapi.co.
