# Brevo (Sendinblue) email API vs Mailjet Email API

Page: https://free-web-services.com/compare/brevo-vs-mailjet/

| | [Brevo (Sendinblue) email API](https://free-web-services.com/web-services/communication/brevo-sendinblue-email-api.md) | [Mailjet Email API](https://free-web-services.com/web-services/communication/mailjet-email-api.md) |
|---|---|---|
| Category | Communication | Communication |
| API key | Needed, free | Needed, free |
| Pricing | The free plan allows 300 e-mails per day; paid plans remove that limit. | Free with a free API key: 6,000 e-mails a month with at most 200 a day and 1,000 contacts; paid plans remove the daily limit and the Mailjet logo. |
| From the browser | Yes (CORS) | Not stated |
| Formats | JSON | JSON |
| Interface | REST, HTTP-GET, MCP | REST, MCP |
| Provider | developers.brevo.com | dev.mailjet.com |
| Last checked | Working on October 31st, 2026 | Working on November 1st, 2026 |
| MCP server | Yes, official | Yes, official |

## Which one to choose

Both send transactional and marketing e-mail and manage contacts. Brevo's free plan allows 300 e-mails a day and adds SMS and WhatsApp; Mailjet's allows 6,000 a month with at most 200 a day, with the Mailjet logo in the mail. For the most free e-mails a day, Brevo; both have an official MCP server.
