# Bluesky API vs Mastodon API

Page: https://free-web-services.com/compare/bluesky-vs-mastodon/

| | [Bluesky API](https://free-web-services.com/web-services/communication/social-media/bluesky-api.md) | [Mastodon API](https://free-web-services.com/web-services/communication/social-media/mastodon-api.md) |
|---|---|---|
| Category | Social media | Social media |
| API key | Not needed | Not needed |
| Pricing | Free, no key needed for public data. | Free, no key needed for public data; posting needs an OAuth token from the server. |
| From the browser | Yes (CORS) | Yes (CORS) |
| Formats | JSON | JSON |
| Interface | REST, HTTP-GET | REST, HTTP-GET |
| Provider | bsky.network | docs.joinmastodon.org |
| Last checked | Working on November 1st, 2026 | Working on November 1st, 2026 |
| MCP server | No | No |

## Which one to choose

Bluesky is one network with one public API: profiles, posts and feeds can be read without logging in. Mastodon is many servers that share one API; public data is free without a key, but some servers switch public timelines off, so check the server you use. Posting needs an account on both.
